TLD Information
With The Key to YOUR Web Page, it is easy to select from over 50 diverse TLDs for your sites and find a cost–free domain with a shared hosting account. Find out more about all of the TLDs that we will offer you.
TLD Information
The Key to YOUR Web Page offers a huge group of universal and country–specific top–level domain extensions to select from! Due to the fact TLDs are very different as related to registration period and supported options, it is recommended to have a look at our TLD information table just before you register your domain. It will reveal to you: whether a TLD could be secured to avoid unwanted transfers, when it can be sent to an alternative registrar, whether or not you are able to modify the WHOIS details, whether you can actually allow WHOIS Privacy Protection, and a lot more. For example, in case the TLD you plan to register fails to support Whois Privacy Protection, you might register a different extension that will allow you to definitely hide your own details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | A$59.40 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | A$64.72 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | A$101.97 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | A$39.89 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | A$95.76 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | A$69.15 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | A$86.00 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | A$62.95 |
yes | yes (EPP) | yes | yes | 1-10 years | A$44.32 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | A$95.76 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | A$95.76 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | A$49.57 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | A$33.60 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | A$32.79 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | A$47.87 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | A$33.68 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | A$44.32 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | A$64.72 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | A$64.72 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | A$49.64 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | A$101.97 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | A$40.78 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | A$95.76 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | A$31.91 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | A$42.55 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | A$48.76 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | A$46.98 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | A$42.55 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | A$86.00 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | A$22.69 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | A$23.53 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | A$22.61 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | A$36.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | A$31.85 |
.us | yes | yes (EPP) | yes | no | 1-10 years | A$16.81 |
.uk | yes | yes | yes | no | 1-10 years | A$14.29 |
.co.uk | yes | yes | yes | no | 1-10 years | A$14.29 |
.ie | no | yes (EPP) | yes | no | 1-10 years | A$32.89 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | A$32.87 |
.eu | no | yes (EPP) | yes | no | 1-10 years | A$15.13 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | A$22.69 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | A$55.47 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | A$47.87 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | A$46.98 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | A$55.06 |
.ae | no | yes (EPP) | yes | no | 1-5 years | A$74.48 |
.qa | no | yes (EPP) | yes | no | 1-5 years | A$45.21 |
.co.za | no | yes | yes | no | 1 Year | A$29.60 |
.es | no | yes | no | no | 1-5 years | A$18.41 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | A$39.18 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | A$63.19 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | A$27.47 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | A$25.25 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | A$40.05 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | A$90.44 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | A$82.37 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | A$25.70 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | A$46.98 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.in | yes | yes (EPP) | yes | no | 1-10 years | A$27.70 |
.de | no | yes (EPP) | yes | no | 1 Year | A$21.94 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | A$15.88 |
.nl | no | yes (EPP) | yes | no | 1 Year | A$30.47 |
.fr | no | yes (EPP) | yes | no | 1 Year | A$20.98 |
.co.il | no | yes (EPP) | yes | no | 1 Year | A$52.24 |
.ch | no | yes (EPP) | yes | no | 1 Year | A$24.13 |
.se | no | yes (EPP) | yes | no | 1-10 years | A$40.05 |
.no | no | yes (EPP) | yes | no | 1 Year | A$21.03 |
.fi | no | yes (EPP) | yes | no | 1-5 years | A$28.73 |
.co.nz | no | yes | yes | no | 1-10 years | A$34.46 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | A$30.26 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | A$47.07 |
.gr | no | yes (EPP) | yes | no | 2 years | A$42.34 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | A$87.41 |
.jp | no | yes | yes | no | 1 Year | A$60.29 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | A$34.82 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | A$48.75 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | A$102.54 |
.news | no | yes (EPP) | yes | yes | 1-10 years | A$48.76 |
.name | yes | yes (EPP) | yes | no | 1-10 years | A$24.13 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | A$49.99 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | A$62.95 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | A$48.76 |
.family | no | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | A$38.66 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | A$48.75 |
.be | yes | yes (EPP) | no | no | 1 Year | A$16.73 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | A$93.16 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | A$89.93 |
.org.uk | yes | yes | yes | no | 1-10 years | A$14.29 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | A$14.29 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | A$24.37 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | A$31.10 |
.at | no | yes (EPP) | yes | no | 1 Year | A$27.86 |
.nu | no | yes (EPP) | yes | no | 1-10 years | A$40.05 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | A$28.99 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | A$34.46 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | A$34.46 |
.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.60 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.60 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.60 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.60 |
.tw | no | yes (EPP) | yes | no | 1-10 years | A$57.45 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | A$57.45 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | A$23.93 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | A$64.72 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | A$50.53 |
.games | no | yes (EPP) | yes | yes | 1-10 years | A$47.87 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | A$40.78 |
Domain Lock - This function will let you lock your own domain name and then prohibit just about any possible endeavours for unwanted transfer. The registrar lock option isn’t maintained by all TLDs so verify the TLD information table before registering a domain.
Quick Domain Transfer - The successfully completed transfer of a domain to our registrar will put another year to the current date of expiration! Before you initiate your transfer, check if the TLD of your domain normally requires an EPP authorization key. In that case, speak to your present registrar before the transfer operation is established. Contrary to certain companies, we really do not request additional fees for domain transfer. You will be billed the standard registration price.
WHOIS Editing Option - In the Domain Manager, it’s possible to revise the WHOIS details for the domain name when you desire to!
Whois Privacy Protection - You can easily mask any confidential details placed in the WHOIS of one’s domain at a low cost with the WHOIS Privacy Protection service from !
The Registration Period - A TLD has its own registration period based on the registry’s policy. As an example, an ordinary domain like .COM may be registered for 1 to 10 years, yet a domain like .BE can be obtained for 1 year only.
TLD Registration Period - You’re able to register just about all universal TLDs for minimum 1 year. Nonetheless, numerous country code TLDs like .DE and .AT may be registered for one year only.
Notes - See if, perhaps the TLD you desire to register includes any type of particular requirements for registration.
Compare All Prices
- Review the TLDs that we provide by cost and supported capabilities then go with the one that best matches your needs!
- Compare our TLD prices
TLD Details
- Discover a little more about the 50+ TLDs offered by The Key to YOUR Web Page. Check if your favorite TLD comes with any particular registration prerequisites.
Service Guarantees
- We’re always committed to offering you a riskless domain name hosting service which includes a 99.9% network uptime warranty!
Contact Us
- Contact us whenever you want by e–mail or via our support system! Should you require live assistance, don’t hesitate to try our live chat or phone services while in business hours!